<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fly fishing resources &#8211; Google Maps, pictures, slideshows</title>
	<atom:link href="http://riverfly.com.au/fly-fishing-maps-pictures-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://riverfly.com.au</link>
	<description>Fly fishing Tasmania, guiding for wild trout</description>
	<lastBuildDate>Sun, 22 Apr 2012 01:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: To help anglers wanting to access the Meander River we've created a free Google Fly Fishing Map which can be viewed here. The maps show the new Angler Access Points and more.</title>
		<link>http://riverfly.com.au/fly-fishing-maps-pictures-images/#comment-167</link>
		<dc:creator>To help anglers wanting to access the Meander River we've created a free Google Fly Fishing Map which can be viewed here. The maps show the new Angler Access Points and more.</dc:creator>
		<pubDate>Tue, 11 Jan 2011 03:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://riverfly.com.au/#comment-167</guid>
		<description>[...] to access this great resource we&#8217;ve created a free Google Fly Fishing Map which can be viewed here. The map shows the new Angler Access Points and [...]</description>
		<content:encoded><![CDATA[<p>[...] to access this great resource we&#8217;ve created a free Google Fly Fishing Map which can be viewed here. The map shows the new Angler Access Points and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June Tasmanian fly fishing report</title>
		<link>http://riverfly.com.au/fly-fishing-maps-pictures-images/#comment-74</link>
		<dc:creator>June Tasmanian fly fishing report</dc:creator>
		<pubDate>Tue, 02 Jun 2009 08:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://riverfly.com.au/#comment-74</guid>
		<description>[...] first initiative, I have been able to create and post a series of free fishing maps on our site (www.riverfly.com.au/fly-fishing-maps-pictures-images/). This has included map-guides to fishing the Mersey River, St Patricks River, Macquarie, Lake and [...]</description>
		<content:encoded><![CDATA[<p>[...] first initiative, I have been able to create and post a series of free fishing maps on our site (www.riverfly.com.au/fly-fishing-maps-pictures-images/). This has included map-guides to fishing the Mersey River, St Patricks River, Macquarie, Lake and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

